(Click on the links in the bracket for more details.)
|
|
| ||||||||||
| (#1) Clave and Nicklas | ||||||||||||
| Clave and Nicklas | ||||||||||||
| (#8) Rob and Decat | ||||||||||||
| Clave and Nicklas | ||||||||||||
| (#5) Stanek and Kyle | ||||||||||||
| Scibek and Banco | ||||||||||||
| (#4) Scibek and Banco | ||||||||||||
| Clave and Nicklas | ||||||||||||
| (#3) Hess and Suave | ||||||||||||
| Hess and Suave | ||||||||||||
| (#6) Mineo and Bachi | ||||||||||||
| Meredith and Gigiel | ||||||||||||
| (#7) Gano and Jordan | ||||||||||||
| Meredith and Gigiel | ||||||||||||
| (#2) Meredith and Gigiel | ||||||||||||
Consolation Bracket | ||||||||||||
| Rob and Decat | ||||||||||||
Winner of 5 | ||||||||||||
| Stanek and Kyle | ||||||||||||
| | ||||||||||||
| Mineo and Bachi | ||||||||||||
Winner of 6 | ||||||||||||
| Gano and Jordan | ||||||||||||
Support Our Sponsor http://HeadQuarterInsurance.com
Free Insurance Quote- 1-888-842-9430
Las Vegas Event Tickets
No comments:
Post a Comment